Tentative Conference Schedule
Thursday, August 2nd |
||
11:00 – 4:00 | Pre-Conference Tour of Local Abandoned Mine Reclamation and Mine Drainage Projects – Box Lunches Provided (Pre-Conference Registration for Tour Required) | |
Friday, August 3rd |
||
7:00—8:30 | Registration & Light Breakfast | |
8:30—8:45 | W e l c o m e (Room): Andy McAllister, WPCAMR | |
8:45—9:30 | Opening Speaker: Secretary Michael Krancer, PA DEP | |
Track 1 | Track 2 | |
9:30—10:15 | Mike Korb, PA DEP, “ Minepool-Geothermal in Pennsylvania” | John Dietz, Dietz-Gourley Consulting, LLC, “Shamokin Creek Study Area Feasibility Study: An Assessment of Innovative Approaches to Treat High Flow AMD Discharges” |
10:15—10:45 | Break (Healthy Break) | |
10:45—11:30 | Ron Hamlen, Lyme Disease Association of Southeastern PA, “Lyme Disease Considerations for those that Work in the Field” | Colin Lennox, EcoIslands LLC, “AMD BioHaven Study” |
11:30—12:15 | Jim Richenderfer, SRBC, “Lesser Quality Water Policy in the Susquehanna River Basin” | Eric Null, Conemaugh Valley Conservancy, “Data Logger Program: Continuous Water Quality Monitoring in Western PA” |
12:15—1:30 | Lunch & Speaker: John Arway, Executive Director, Pennsylvania Fish and Boat Commission | |
Track 1 | Track 2 | |
1:30—2:15 | Andy McAllister, WPCAMR, “AMD for Frac Forum” | Lance Larson, Penn State University, “Comparison of field and laboratory low-pH Fe(II) oxidation rates” |
2:15—3:00 | Bryan Page, BioMost, Inc., “Micro-hydroelectric Power Generation Utilizing Mine Drainage” | Dennis Dunham, Cellular Concrete Solutions, “Engineered Pumpable pHoamTM: An Innovative Method Mitigating AMD/ARD” |
3:00—3:30 | Break | |
3:30—4:15 | Bill Burgos, Penn State University, “Defining manganese(II) removal processes in passive coal mine drainage treatment systems through laboratory incubation experiments” | Dennis M. Palladino, P.E., PA DEP BAMR, “City of Pittston Mine Subsidence Study” |
4:15—5:00 | Shaun Busler, Stream Restoration Incorporated, “Datashed 2.0” | Bob Onyshko, Harsco Minerals, “What Mineral CSA Can do for You” |
5:00—5:30 | Free Time-Networking (Outside Tent*) | |
5:30—6:30 | Buffet Dinner & Mayfly Award Presentation (Outside Tent*) | |
6:30—7:00 | Entertainment (Outside Tent*) | |
* weather permitting | ||
Saturday, August 4th |
||
7:00—8:30 | Registration & Light Breakfast | |
8:30—8:45 | W e l c o m e (Room): Robert Hughes, EPCAMR | |
8:45—9:30 | Bob Hedin, Hedin Environmental | |
Track 1 | ||
9:30—10:15 | Brad Shultz, Skelly and Loy, “Enlisting Township help in AMD treatment systems” | |
10:15—10:45 | Break | |
10:45—11:30 | Cliff Denholm, Stream Restoration Incorporated, “Passive Treatment System Operation, Maintenance and Rehabilitation Experiences” | |
11:30—12:15 | Alaina Asbury and Katie Coulter, Appalachian Coal Country Team, “Toolkit for Working with Rural Volunteers” | |
12:15— | End of Conference |